- MITSUBISHI COLT ECLIPSE CROSS
Promo Spektakuler Minggu ini : Kredit Ringan
- Segera manfaatkan promo besar minggu ini
Harga Mitsubishi L300
Type | Harga 2022 |
---|---|
L300 cabin chassis | 229.200.000 |
L300 PU | 231.500.000 |
L300 PU Flat deck | 231.500.000 |
L300 Box | call |
EKSTERIOR
Foto Tampilan Bagian Luar dari Mitsubishi L300
INTERIOR
Foto Tampilan Bagian Dalam Kabin dari Mitsubishi L300
SPESIFIKASI & REVIEW
OVERALL LENGTH (MM) | 4.170 | 4.170 | 4.015 |
OVERALL WIDTH (MM) | 1.700 | 1.700 | 1.695 |
OVERALL HEIGHT (MM) | 1.845 | 1.935 | 1.810 |
CARGO BED DIMENSION LENGTH (MM) | 2.430 | 2.430 | – |
CARGO BED DIMENSION WIDTH (MM) | 1.600 | 1.600 | – |
CARGO BED DIMENSION HEIGHT (MM) | 360 | 310 | – |
WHEELBASE (MM) | 2.200 | 2.200 | 2.200 |
GROUND CLEARANCE (MM) | 200 | 200 | 200 |
G.V.W (KG) | 2.345 | 2.345 | 2.345 |
NGINE TYPE | 4D56 – SOHC 4 Cylinder Inline | 4D56 – SOHC 4 Cylinder Inline | 4D56 – SOHC 4 Cylinder Inline |
CYLINDER VOLUME (CC) | 2.477 | 2.477 | 2.477 |
MAXIMUM TORQUE KGM (NM) / RPM | 13.6 (133.4) / 2500 | 13.6 (133.4) / 2500 | 13.6 (133.4) / 2500 |
MIN. TURNING RADIUS (M) | 4,4 | 4,4 | 4,4 |
TANK CAPACITY (LITER) | 47 | 47 | 47 |
TYPE | 5 Speed M/T | 5 Speed M/T | 5 Speed M/T |
GEAR RATIO 1ST | 4.330 | 4.330 | 4.330 |
GEAR RATIO 2ND | 2.355 | 2.355 | 2.355 |
GEAR RATIO 3RD | 1.509 | 1.509 | 1.509 |
GEAR RATIO 4TH | 1.000 | 1.000 | 1.000 |
GEAR RATIO 5TH | 0.827 | 0.827 | 0.827 |
REVERSE | 4.142 | 4.142 | 4.142 |
FINAL GEAR RATIO | 5.286 | 5.286 | 5.286 |
FRONT SUSPENSION | Double Wishbone, Coilspring | Double Wishbone, Coilspring | Double Wishbone, Coilspring |
REAR SUSPENSION | Semi Eliptic Leaf Spring | Semi Eliptic Leaf Spring | Semi Eliptic Leaf Spring |
FRONT | Ventilated Disc | Ventilated Disc | Ventilated Disc |
REAR | Drum Leading & Trailing | Drum Leading & Trailing | Drum Leading & Trailing |
PRODUCED AT | PT Mitsubishi Motors Krama Yudha Indonesia | PT Mitsubishi Motors Krama Yudha Indonesia | PT Mitsubishi Motors Krama Yudha Indonesi |
VIDEO
Review video singkat Mitsubishi L300
Mengapa Beli Mitsubishi Sekarang?